

Home Run
2025 Highlights
Hitting - Feb 13,...
2024 Highlights Baseball has been a huge part of my life for as long as I can remember. Being a student-athlete has shaped me, teaching me dedication, resilience, and the drive to always push myself. What makes me stand out isn’t just my skills on the field—it’s my work ethic, leadership, and commitment to improving in every aspect of my life.
I take pride in my relentless effort, whether it's staying late after practice, studying game footage, or stepping up in big moments. But it’s not just about my own success—I love pushing my teammates to be their best and leading by example. Competing under pressure is something I thrive on, and I’m always looking for ways to grow.
Off the field, I challenge myself academically, balancing a demanding course load with my athletic commitments. I enjoy English and Science and excel in Spanish, Yearbook Production, and Model UN. I’m interested in studying biomechanics, journalism, or engineering, combining my love for learning with my competitive mindset. I also enjoy coaching younger players, helping them improve while keeping the game fun.
More than just an athlete, I strive to be a role model—leading with integrity, staying humble in victory, and learning from defeat. I’m always looking to improve and do whatever it takes to help my team succeed.
I’m excited about the opportunity to play at the collegiate level, take on new challenges, and continue growing as both a student and an athlete. I can’t wait to compete, contribute, and represent my future school with pride.
| Statistic | 2025 CALGARY Bucks | 2024 CALGARY Bucks | 2024 Team Alberta | 2023 CALGARY Bucks |
|---|---|---|---|---|
| Avg. | 324 | 316 | 333 | 281 |
| GP/GS | 44/43 | 42/42 | 3/3 | 42/42 |
| AB | 142 | 117 | 6 | 135 |
| R | 47 | 28 | 4 | 45 |
| H | 46 | 37 | 2 | 38 |
| 2B | 7 | 5 | 0 | 3 |
| 3B | 0 | 0 | 0 | 2 |
| HR | 2 | 0 | 0 | 0 |
| RBI | 21 | 16 | 1 | 18 |
| SLG% | 415 | 359 | 333 | 333 |
| BB | 29 | 12 | 3 | 18 |
| HBP | 7 | 4 | 0 | 6 |
| SO | 19 | 13 | 2 | 32 |
| OB% | 458 | 398 | 556 | 390 |
| SB/Attempts | 29/34 | 22/25 | 1/1 | 22/24 |
| PO | 143 | 51 | 5 | 67 |
| Assists | 84 | 84 | 5 | 23 |
| Errors | 20 | 12 | 2 | 10 |
| Fielding % | 919 | 918 | 833 | 900 |
| CS/SBA | 11/63 | |||
| Team Record | 1st in GP, PA, 1B, R, BB, SB, BB/K, QAB. 2nd in OBP, H, 2B, HR, RBI, XBH, TB, C%. 4th in AVG. | |||
| Types of Pitches | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup | |
| ERA | 1.703 | 4.444 | 5.000 | |
| W-L (Pitching Record) | 0-1 | 4-4 | 2-2 | |
| Appearances | 4 | 14 | 6 | |
| Games Started | 0 | 12 | 3 | |
| Complete Games | 0 | 1 | 0 | |
| Saves | 0 | 1 | 0 | |
| Innings Pitched | 12.1 | 63 | 21.0 | |
| Hits | 7 | 97 | 36 | |
| Runs Allowed | 3 | 61 | 23 | |
| Earned Runs | 3 | 40 | 15 | |
| Batter's BB | 1 | 10 | 4 | |
| Batter's SO | 9 | 64 | 17 | |
| Batter's HBP | 0 | 7 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








