

My name is Owen Lindberg im a 16 year old Canadian baseball player. My goals in baseball are to try and make it as far as i can whether that means junior college, div 3, 2 or 1. Wherever my skills take me. I feel that I am set apart from other players because im always striding to go farther and to be better at whatever I do. I also am very hard working and have deticated a lot of my time into baseball and training for it. I also play many other sports such as hockey, basketball and volleyball, i recently won the dalmeny high school MVP athlete of the year award, but my main focus and passion is baseball. I recently underwent tommy john surgery, and am 4 months into recovery as of 04/04/16. Began throwing 2 weeks ago on a graduated schedule.
| Statistic | 2015 Midget AAA Dia |
|---|---|
| Avg. | .346 |
| GP/GS | 9 |
| AB | 26 |
| R | 6 |
| H | 9 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| RBI | 7 |
| SLG% | .385 |
| BB | 3 |
| HBP | 0 |
| SO | 4 |
| OB% | .414 |
| SB/Attempts | 4/5 |
| PO | 5 |
| Assists | 13 |
| Errors | 2 |
| Fielding % | 0.900 |
| Team Record | 21-9 |
| Types of Pitches | C/CH/F/SL |
| ERA | 4.29 |
| W-L (Pitching Record) | 4-1 |
| Appearances | 7 |
| Games Started | 7 |
| Complete Games | 2 |
| Saves | 0 |
| Innings Pitched | 31 |
| Hits | 34 |
| Runs Allowed | 22 |
| Earned Runs | 19 |
| Batter's BB | 29 |
| Batter's SO | 25 |
| Batter's HBP | 5 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








