

Baseball Factory ...I have been playing baseball since I was four years old. Since I first stepped on the diamond, I have dreamed to play at the collegiate level. I know that playing in college is a once in a lifetime opportunity that could change entire life path.
I have strong throwing, and hitting skill, mental toughness, and high baseball IQ. I am a team leader and try to lead by example while also encouraging my teammates. I am very coachable and am a very helpful teammate who’s always there to help or explain. I strive to be one of the hardest working players on and off the diamond. and one of the hardest working recruits you'll find. And that’s a promise.
I work hard year round on my baseball skills, participating in winter training, and playing with other teams and staying in the gym to come back the next year stronger and better. During the school season, I try to stay active as a baseball player, as well as a casual basketball player and stay in the weight room as well. And sometimes even track, which all contributes to my athleticism.
In the classroom, I study hard and maintain a decent GPA. I keep myself focused on a task and complete it, I’m not a person of quitting. I know how important every little detail is and make sure I don’t allow those little mistakes to add up. I also volunteer at local youth baseball camps during the off season.
I want to attend a college where I can push myself in the classroom and on the baseball diamond . I am open to all options and want to ultimately find the right college match at the highest level of competition possible. I hope to become a great role model to all my peers, in my community and make my parents proud.
| Statistic | 2023 Varsity Team | 2023 Moose Monarchs | 2022 Junior Varsity |
|---|---|---|---|
| Avg. | .447 | .316 | .562 |
| GP/GS | 3/2 | 12/4 | 2/2 |
| AB | 38 | 114 | 32 |
| R | 18 | 17 | 14 |
| H | 17 | 36 | 18 |
| 2B | 4 | 12 | 6 |
| 3B | 2 | 1 | 1 |
| HR | 1 | 0 | 0 |
| RBI | 17 | 22 | 11 |
| SLG% | .737 | .439 | .562 |
| BB | 7 | 6 | 4 |
| HBP | 3 | 2 | 4 |
| SO | 5 | 31 | 2 |
| OB% | .562 | .365 | .634 |
| SB/Attempts | 6/6 | 3/4 | 1/1 |
| PO | 6 | 37 | 23 |
| Assists | 2 | 7 | 10 |
| Errors | 4 | 8 | 4 |
| Fielding % | .471 | .811 | .892 |
| CS/SBA | 1/0 | 1/4 | 2/3 |
| Team Record | 11-3 | 20-22 | 4-7 |
| Types of Pitches | FB, Slider, CB,Circle Change up | FB, CB, Circle Change, Slider | FB, CB, CHANGE, SLIDER |
| ERA | 0.00 | 7.099 | 7.000 |
| W-L (Pitching Record) | 1-0 | 3-2 | 0-2 |
| Appearances | 3 | 7 | 4 |
| Games Started | 2 | 4 | 2 |
| Complete Games | 1 | 1 | 0 |
| Saves | 1 | 0 | 0 |
| Innings Pitched | 12 | 23.2 | 10 |
| Hits | 5 | 27 | 15 |
| Runs Allowed | 4 | 31 | 12 |
| Earned Runs | 0 | 24 | 10 |
| Batter's BB | 3 | 20 | 10 |
| Batter's SO | 22 | 17 | 11 |
| Batter's HBP | 0 | 5 | 4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








