

Shanif Hirani Cla...| Statistic | 2016 Ontario Blue J |
|---|---|
| Avg. | .307 |
| GP/GS | 40/42 |
| AB | 127 |
| R | 33 |
| H | 39 |
| 2B | 4 |
| 3B | 1 |
| HR | 0 |
| RBI | 19 |
| BB | 24 |
| HBP | 0 |
| OB% | .414 |
| SB/Attempts | 16/20 |
| PO | 53 |
| Assists | 0 |
| Errors | 0 |
| Fielding % | 1.000 |
| Team Record | 26-22 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








