

| Statistic | 2022 Club/Travel Te |
|---|---|
| Avg. | 367 |
| GP/GS | 39 |
| AB | 128 |
| R | 14 |
| H | 34 |
| 2B | 6 |
| 3B | 2 |
| HR | 0 |
| RBI | 27 |
| SLG% | 470 |
| BB | 8 |
| HBP | 3 |
| SO | 14 |
| OB% | 410 |
| PO | 112 |
| Assists | 23 |
| Errors | 2 |
| Fielding % | 95 |
| Team Record | 19-18 |
| Types of Pitches | Fastball, Curveball, Splitter |
| ERA | 2.60 |
| W-L (Pitching Record) | 4-2 |
| Appearances | 14 |
| Games Started | 12 |
| Complete Games | 1 |
| Saves | 0 |
| Innings Pitched | 47 |
| Hits | 27 |
| Runs Allowed | 22 |
| Earned Runs | 17 |
| Batter's BB | 9 |
| Batter's SO | 54 |
| Batter's HBP | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








