

August 2016
September 2015| Statistic | 2016 Medicine Hat K | 2015 Medicine Hat M |
|---|---|---|
| Avg. | .320 | .309 |
| GP/GS | 37 | 38/31 |
| AB | 103 | 72 |
| R | 27 | 31 |
| H | 33 | 24 |
| 2B | 2 | 6 |
| 3B | 1 | 0 |
| HR | 0 | 0 |
| RBI | 30 | 19 |
| SLG% | 359 | .417 |
| BB | 22 | 24 |
| HBP | 4 | 2 |
| SO | 9 | 11 |
| OB% | 457 | .476 |
| SB/Attempts | 8/8 | |
| PO | 66 | 64 |
| Assists | 45 | 27 |
| Errors | 7 | 5 |
| Fielding % | 0.941 | .948 |
| Team Record | 26W-17L | 22-14-2 |
| Types of Pitches | 3 | |
| ERA | 2.838 | |
| W-L (Pitching Record) | 2-0 | |
| Appearances | 8 | |
| Games Started | 0 | |
| Complete Games | 0 | |
| Saves | 0 | |
| Innings Pitched | 12.1 | |
| Hits | 18 | |
| Runs Allowed | 12 | |
| Earned Runs | 5 | |
| Batter's BB | 6 | |
| Batter's SO | 4 | |
| Batter's HBP | 4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








