
September 2020I would love to have the opportunity to continue to play the game that I love at the college level. I will come in and work hard from day one, in the weight room, in the cages, on the field, and in the classroom. I can’t wait for my chance to do everything in my power to help your program win games.
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team |
|---|---|---|---|
| Avg. | .348 | .350 | .304 |
| GP/GS | 36/36 | 19/19 | 16/9 |
| AB | 112 | 60 | 23 |
| R | 21 | 12 | 2 |
| H | 39 | 21 | 7 |
| 2B | 12 | 2 | 2 |
| 3B | 0 | 2 | 1 |
| HR | 2 | 0 | 0 |
| RBI | 24 | 15 | 2 |
| SLG% | .509 | .478 | |
| BB | 26 | 3 | 6 |
| HBP | 0 | 1 | 0 |
| SO | 22 | 21 | 8 |
| OB% | .471 | .391 | .448 |
| SB/Attempts | 9/10 | 3/3 | 0/0 |
| PO | 90 | 69 | 9 |
| Assists | 36 | 12 | 6 |
| Errors | 5 | 5 | 1 |
| Fielding % | .962 | .942 | .938 |
| Team Record | 20-16 | 9-11 | 11-23 |
| Types of Pitches | FB (2/4 Seam), Changeup, Curveball, Slider | Fastball (4S, 2S), Changeup, Curveball, Slider | Fastball, Changeup, Curveball, Slider |
| ERA | 1.92 | 2.26 | 1.68 |
| W-L (Pitching Record) | 4-5 | 1-5 | 0-2 |
| Appearances | 11 | 7 | 7 |
| Games Started | 10 | 7 | 2 |
| Complete Games | 3 | 3 | 0 |
| Saves | 0 | 0 | |
| Innings Pitched | 51 | 34 | 16 2/3 |
| Hits | 47 | 32 | 8 |
| Runs Allowed | 28 | 22 | 8 |
| Earned Runs | 14 | 11 | 4 |
| Batter's BB | 29 | 14 | 7 |
| Batter's SO | 71 | 36 | 13 |
| Batter's HBP | 4 | 5 | 5 |
| CS/SBA | N/A |







