
Matt Dieren Centr...Hi my name is Matt, I would love the opportunity to play collegiate ball. I have a great work ethic and know the game very well. I have been hitting baseballs since I was 2 I can play any spot on the team and my school needed a catcher for the varsity team and I stepped up and took over that position, even though I would be better suited in an infield spot. I have become a good catcher within the few short years I have played this position. I know I can play any position on your team, and I am able to step into the role of being that hitter you can count on. I get along with everyone, and can help lead the team if needed. Thanks for checking out my profile! I look forward to any conversations we may have. Matt
| Statistic | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|
| Avg. | .356 | .359 |
| GP/GS | 26 | 24/24 |
| AB | 87 | 78 |
| R | 8 due to position | 13 |
| H | 31 | 28 |
| 2B | 10 | 9 |
| HR | 1 | |
| RBI | 24 | 14 |
| SLG% | 506 | .50 |
| BB | 6 | 10 |
| HBP | 1 | 3 |
| SO | 13 | 21 |
| OB% | .400 | .436 |
| PO | 228 | 195 |
| Assists | 13 | 9 |
| Errors | 1 | 3 |
| Fielding % | .996 | .986 |
| CS/SBA | 18 | 12 |
| Team Record | 15-11 | 11-5 |
| 3B | 1 | |
| SB/Attempts | 3 |







