
August 2023
2022 Spotlight
2022 SpotlightI am a 2024 Outfielder and Pitcher living in Peabody, Massachusetts. I am 5'10 and weigh 155 pounds. I have been playing baseball since I was 5 years old and I have loved the game ever since. I believe that I can fit into a college team with my high baseball IQ and my extremely devoted work ethic. I love the game of baseball because of the baseball environment I have grown up in . Massachusetts is a top level state in the US for baseball with the Red Sox as the MLB team and the numerous successful college, high school and club teams across the state.
I am different from other recruits like me because I am devoted into giving my best on and off the diamond. I can be trusted to stay focused off the field and keep the team in mind to not hurt my teammates in any way. Also I am a player you can always count on to give my 100% attention, focus and ability to listen to coaches and teammates to overall help the team succeed and eventually lead to National Championships.
Now I am different from other recruits in school as well. I am a student that coaches can count on to not just maintain my grades but go above and beyond and succeed in the classroom and earn top level grades. My GPA presents that and I believe that I can continue that success into my later years of high school and college.
| Statistic | 2022 Show Baseball | 2021 Show Baseball | 2020 Show Baseball |
|---|---|---|---|
| Avg. | .333 | .333 | .355 |
| GP/GS | 34/34 | 17/17 | 23/23 |
| AB | 93 | 45 | 62 |
| R | 21 | 15 | 28 |
| H | 31 | 15 | 22 |
| 2B | 6 | 2 | 0 |
| 3B | 3 | 0 | 2 |
| HR | 1 | 0 | 0 |
| RBI | 20 | 10 | 12 |
| SLG% | .495 | .422 | .419 |
| BB | 15 | 12 | 12 |
| HBP | 1 | 3 | 2 |
| SO | 18 | 10 | 8 |
| OB% | .462 | .667 | .462 |
| SB/Attempts | 3/6 | 12/14 | 24/27 |
| PO | 70 | 27 | 39 |
| Assists | 0 | 2 | 3 |
| Errors | 0 | 0 | 2 |
| Fielding % | 1.000 | 1.000 | .955 |
| CS/SBA | 3/6 | 2/14 | 3/27 |
| Team Record | 15-15-1 | 6-16-3 | 16-7 |
| Types of Pitches | 4 | ||
| ERA | 5.00 | ||
| W-L (Pitching Record) | 0-2 | ||
| Appearances | 2 | ||
| Games Started | 3 | ||
| Complete Games | 0 | ||
| Saves | 0 | ||
| Innings Pitched | 16.0 | ||
| Hits | 3 | ||
| Runs Allowed | 15 | ||
| Earned Runs | 15 | ||
| Batter's BB | 8 | ||
| Batter's SO | 7 | ||
| Batter's HBP | 5 |







