

My name is Joseph Amaru, and I am a 2024 catcher and right handed pitcher for Tantasqua Regional High School, and the Jr. Woo Sox. My goal is to further my education and baseball career at a school that provides the best fit academically and athletically; where I am able to grow, mature, excel, and be all that I can be in all of those areas.
I am passionate, dedicated, disciplined, hard working, and always put what is best for my team first. I look to encourage, unify, and lead teammates and others both by example and by building them up.
Baseball has been my passion for as long as I can remember, and I love and respect the game fully; and I desire to play for as long as I am able to.
Thank you for looking at and considering my profile . I will constantly keep it updated with stats from showcases and played seasons as they are completed.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 Top Prospects | 2021 New England St |
|---|---|---|---|---|
| Types of Pitches | Fast Ball, Change Up, Curve Ball, Slider | Fast Ball, Change Up, Curve Ball | Fast Ball, Change Up, Curve Ball | Fast Ball, Change Up, Curve Ball |
| ERA | 1.50 | 2.70 | 3.76 | 1.312 |
| W-L (Pitching Record) | 3-0 | 5-1 | 2-2 | 4-0 |
| Appearances | 9 | 11 | 6 | 7 |
| Games Started | 5 | 2 | 4 | 6 |
| Complete Games | 0 | 0 | 1 | 0 |
| Saves | 0 | 3 | 1 | 1 |
| Innings Pitched | 28 | 33.66 | 26 | 26.2 |
| Hits | 21 | 23 | 27 | 14 |
| Runs Allowed | 10 | 16 | 15 | 8 |
| Earned Runs | 6 | 13 | 14 | 5 |
| Batter's BB | 8 | 14 | 23 | 10 |
| Batter's SO | 25 | 33 | 30 | 32 |
| Batter's HBP | 2 | 8 | 1 | 1 |
| Avg. | .339 | .357 | .322 | |
| GP/GS | 20/20 | 16/16 | 19 | |
| AB | 56 | 42 | 47 | |
| R | 7 | 8 | 9 | |
| H | 19 | 15 | 15 | |
| 2B | 3 | 2 | 4 | |
| 3B | 0 | 0 | 0 | |
| HR | 0 | 0 | 0 | |
| RBI | 10 | 13 | 0 | |
| SLG% | .392 | .405 | .383 | |
| BB | 6 | 5 | 7 | |
| HBP | 1 | 0 | 0 | |
| SO | 6 | 7 | 8 | |
| OB% | .412 | .417 | .382 | |
| SB/Attempts | 3-4 | 0/0 | 7/8 | |
| Team Record | 17-5 | 6-11 | 15-4 | |
| PO | 30 | 38 | ||
| Assists | 5 | 15 | ||
| Errors | 1 | 2 | ||
| Fielding % | .972 | .952 | ||
| CS/SBA | 2/2 | 1/8 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












