
My name is Conner I’m a freshman at kearsley high school. I’m ganna come right out and say it I’m a hard working kid have had goals wrote on paper since I was in the 3rd grade. I’ve been wanting to play and the next level all my life I’ve always been one step ahead of everyone and I don’t stop. I push myself till I can’t move I’m a team player because I know if I just work hard doesn’t mean the team it ready for the next step we all need to put in work. I’m a motivator on and off the feild I make sure my grades stay up cuz I’m a student athlete student first athletics secound. I’m will to do anything possible to make it o the next level because I love the game and I will continue to love it on your team and I can’t ahow that tulle u guys give me a chance so give me a chance I can promise all of you I will not doubt and I will push to get better on and off the feild so please consider me and a potential player and student at your school in 2021
| Statistic | 2019 Varsity Team | 2019 Renegades | 2018 Varsity Team | 2017 armstrong midd |
|---|---|---|---|---|
| Avg. | .280 | .450 | .340 | .550 |
| GP/GS | 22/22 | 17-18 | ||
| AB | 100 | 114 | 19 | 100 |
| R | 5 | 34 | 5 | 25 |
| H | 28 | 56 | 9 | 45 |
| 2B | 7 | 5 | 1 | 7 |
| 3B | 3 | 3 | 0 | 4 |
| HR | 0 | 2 | 0 | 3 |
| RBI | 17 | 22 | 17 | 25 |
| SLG% | .571 | .780 | ||
| BB | 17 | 9 | 2 | 5 |
| HBP | 2 | 3 | 1 | 1 |
| SO | 7 | 6 | 4 | 2 |
| OB% | 1.110 | 1.475 | ||
| SB/Attempts | 10/15 | 5/5 | 5 | 20 |
| PO | 53 | 76 | 2 | |
| Assists | 8 | 9 | 1 | 3 |
| Errors | 0 | 0 | 2 | 1 |
| Fielding % | 1.000 | 1.000 | 95% | |
| CS/SBA | 4/10 | 17/19 | ||
| Team Record | 10–22 | 10-18 | 4-25 | 10-3-2 |
| Types of Pitches | fastball,curveball,knuckle ball,sinker and changeup | |||
| ERA | 2.53 | |||
| W-L (Pitching Record) | 10-3 | |||
| Appearances | 13 | |||
| Games Started | 10 | |||
| Complete Games | 10 | |||
| Saves | 1 | |||
| Innings Pitched | 15 | |||
| Hits | 14 | |||
| Runs Allowed | 5 | |||
| Earned Runs | 14 | |||
| Batter's BB | 4 | |||
| Batter's SO | 25 | |||
| Batter's HBP | 3 |







