
May 2021
Broome Park July ...
Grand Park July 2020
Broome Park July ...
Flint League July...
July 2020I foresee the years I attend college to be a time in which I will continue maturing both physically and academically as a student-athlete. As a student, my intention is to thrive academically and pursue a business or engineering major. As an athlete, I intend to be a vital player and teammate with a positive and energetic influence on the team. I'll make every effort to strengthen the team as I continue developing both physically and mentally. Even more importantly, my actions as a student-athlete will be conducted in a manner of honor, respect, and appreciation for my teammates, coaches, and school that I attend.
| Statistic | 2019 Varsity Team | 2019 Foutch Basebal |
|---|---|---|
| Avg. | .328 | |
| GP/GS | 30/30 | 18 |
| AB | 76 | |
| R | 34 | 10 |
| H | 25 | |
| 2B | 5 | |
| 3B | 2 | |
| HR | 1 | |
| RBI | 32 | |
| SLG% | .486 | |
| BB | 14 | |
| SO | 11 | |
| OB% | .433 | |
| SB/Attempts | 9/9 | 4/5 |
| Team Record | 21-9 | 24-13 |
| Types of Pitches | Two-Seam FB, Four-Seam FB, BB, CH | Two-Seam FB, Four Seam FB, BB,CH |
| ERA | 2.01 | 0.545 |
| W-L (Pitching Record) | 5-4 | 2-0 |
| Appearances | 14 | 13 |
| Games Started | 14 | 3 |
| Complete Games | 6 | 0 |
| Innings Pitched | 56.33 | 25.2 |
| Hits | 34 | 24 |
| Runs Allowed | 33 | 18 |
| Earned Runs | 17 | 2 |
| Batter's BB | 27 | 12 |
| Batter's SO | 62 | 21 |
| PO | 6 | |
| Assists | 9 | |
| Errors | O | |
| Fielding % | 1.00 | |
| Saves | 1 | |
| Batter's HBP | 1 |







