
2022 Highlights
October 2021| Statistic | 2022 Varsity Team | 2021 Encompass Expo |
|---|---|---|
| Avg. | .334 | .501 |
| GP/GS | 19 | 55 |
| AB | 61 | 144 |
| R | 13 | 53 |
| H | 19 | 72 |
| 2B | 3 | 20 |
| 3B | 1 | 3 |
| HR | 0 | 6 |
| RBI | 11 | 66 |
| SLG% | .393 | .806 |
| BB | 12 | 29 |
| HBP | 1 | 3 |
| SO | 10 | 18 |
| OB% | .421 | .581 |
| SB/Attempts | 3 | 10/11 |
| PO | 62 | 159 |
| Assists | 0 | 31 |
| Errors | 5 | 2 |
| Fielding % | .925 | .990 |
| CS/SBA | .208 | 7/20 |
| Team Record | 8-14 | 45-10 |
| Types of Pitches | Fastball, Curveball, Change Up | Fastball, Curveball, Change Up |
| ERA | 1.89 | 1.22 |
| W-L (Pitching Record) | 3-1 | 7-0 |
| Appearances | 8 | 12 |
| Games Started | 5 | 8 |
| Complete Games | 3 | 7 |
| Saves | 1 | 3 |
| Innings Pitched | 33.1 | 51.67 |
| Hits | 9 | 27 |
| Runs Allowed | 14 | 9 |
| Earned Runs | 9 | 9 |
| Batter's BB | .079 | 18 |
| Batter's SO | 35 | 85 |
| Batter's HBP | 4 | 4 |






