
2024 Spotlight #2
2024 Spotlight
2023 Spotlight
2023 HighlightsHello, my name is Bryce Popken, and I am in the class of 2027. I have played baseball for as long as I can remember. I am a junior in high school with aspirations of being a student-athlete in college, as well as, eventually making the MLB. I maintain good grades while also participating in three sports, such as Baseball, Football and Basketball. I feel I am different from others, as I am determined to work hard for my goals and I can keep my composure while on the field even if I am not the best on the field. I finished 4th in my class this past year. Although it isn't first, it does translate onto the field by helping me be a leader and having good situational awareness.
| Statistic | 2025 Varsity Team | 2025 West Point Bom | 2025 West Point Bom | 2024 Varsity Team |
|---|---|---|---|---|
| Avg. | .246 | .352 | .278 | |
| GP/GS | 19/19 | 23/23 | 16/18 | |
| AB | 61 | 54 | 36 | |
| R | 6 | 19 | 10 | |
| H | 15 | 19 | 8 | |
| 2B | 0 | 4 | 2 | |
| 3B | 1 | 0 | 0 | |
| HR | 0 | 0 | 0 | |
| RBI | 12 | 17 | 3 | |
| SLG% | .279 | .426 | .333 | |
| BB | 4 | 15 | 5 | |
| HBP | 2 | 12 | 4 | |
| SO | 12 | 8 | 7 | |
| OB% | .309 | .568 | .756 | |
| SB/Attempts | 3/4 | 12/13 | 3/3 | |
| PO | 14 | 28 | 7 | |
| Assists | 8 | 7 | 0 | |
| Errors | 4 | 3 | 1 | |
| Fielding % | .846 | .921 | .875 | |
| Team Record | 9-10 | 19-4 | 16-8 | |
| Types of Pitches | 4-Seam, Changeup, & Curveball | 4-Seam, Changeup, & Curveball | 4-Seam, Changeup, & Curveball | 4-Seam, Changeup, & Curveball |
| ERA | 1.867 | 1.556 | 2.45 | 3.82 |
| W-L (Pitching Record) | 3-0 | 6-0 | 2-1 | 0-0 |
| Appearances | 9 | 9 | 6 | 5 |
| Games Started | 4 | 8 | 3 | 0 |
| Complete Games | 0 | 0 | ||
| Saves | 1 | 0 | 0 | 0 |
| Innings Pitched | 30 | 45 | 20 | 7.1 |
| Hits | 26 | 29 | 19 | 10 |
| Runs Allowed | 17 | 16 | 12 | 5 |
| Earned Runs | 8 | 10 | 7 | 4 |
| Batter's BB | 16 | 16 | 8 | 5 |
| Batter's SO | 30 | 52 | 14 | 5 |
| Batter's HBP | 6 | 1 | 2 | 0 |
| CS/SBA | 0 |







