

Daniel Laird Apri...I am a hard-working student athlete at Fernley High School that has a dream to someday go pro. I always try to outhustle everybody on the field and I give the coaches the respect they deserve. With lots of help, I have made lots of progress with my skills through hard work and dedication. My goal for college is to learn, but still have a great time playing baseball at the highest level I can. I am very thankful for my coaches and teachers helping me get this far.
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|---|
| Avg. | .500 | ||
| AB | 2 | ||
| R | 2 | ||
| H | 1 | ||
| RBI | 2 | ||
| SLG% | .500 | ||
| BB | 1 | ||
| SO | 1 | ||
| OB% | .667 | ||
| Fielding % | .800 | 100 | |
| Types of Pitches | Fastball, slider | Fastball, slider | Fastball, curve, slider |
| ERA | 4.9 | 6.36 | 3.44 |
| W-L (Pitching Record) | 3-2 | 2-2 | |
| Appearances | 9 | 13 | 5 |
| Games Started | 8 | 3 | 4 |
| Innings Pitched | 32.33 | 19.3 | 18.333 |
| Hits | 28 | 16 | |
| Runs Allowed | 36 | 21 | |
| Earned Runs | 22 | 7 | |
| Batter's BB | 27 | 24 | 9 |
| Batter's SO | 42 | 39 | 31 |
| Batter's HBP | 6 | 6 | 3 |
| PO | 2 | ||
| Assists | 3 | ||
| Errors | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












