
2023 Spotlight #2
2023 Spotlight #1
2021 SpotlightHello, my name is Jordan Almendarez and I go to The Meadows School in Las Vegas, Nevada. I'm a Honors Student and a hard-working student-athlete. I was selected to the Nevada High School All team for my division just as a freshman and sophomore. My sophomore year I won team MVP. I was not able to play baseball during my junior season due to dislocating my patella (knee cap). I have fully recovered after spending from January of 2023 to June 2023 doing physical therapy and getting back into Baseball activities. I want to be able to play college baseball and further my school sti does
| Statistic | 2020 Varsity Team |
|---|---|
| Avg. | .388 |
| GP/GS | 21/21 |
| AB | 54 |
| R | 29 |
| H | 21 |
| 2B | 4 |
| 3B | 1 |
| HR | 1 |
| RBI | 23 |
| SLG% | .527 |
| BB | 14 |
| HBP | 7 |
| SO | 5 |
| OB% | .537 |
| PO | 24 |
| Assists | 11 |
| Errors | 2 |
| Fielding % | .921 |
| Team Record | 19-2 |
| Types of Pitches | Fastball, Curveball, Changeup |
| ERA | 2.14 |
| W-L (Pitching Record) | 2-0 |
| Appearances | 4 |
| Games Started | 1 |
| Complete Games | 1 |
| Saves | 2 |
| Innings Pitched | 13.0 |
| Hits | 10 |
| Runs Allowed | 8 |
| Earned Runs | 3 |
| Batter's BB | 3 |
| Batter's SO | 15 |
| Batter's HBP | 3 |







