
June 14 - Diamond...
June 14 - Diamond...
My goal is to be a starting pitcher for a strong baseball program at the collegiate level while I continue to further my education.
| Statistic | 2019 Varsity Team | 2019 Wladyka Baseba | 2018 Junior Varsity | 2018 Axmen |
|---|---|---|---|---|
| Types of Pitches | fast ball curve and changeup | fast curve and change | fastball, curve and changeup | |
| ERA | 1.21 | 0.00 | .71 | 0.71 |
| W-L (Pitching Record) | 5-1 | 4-0 | 6-0 | 5-1-1 |
| Appearances | 8 | 11 | 6 | 7 |
| Games Started | 5 | 3 | 6 | 6 |
| Complete Games | 2 | 2 | 1 | |
| Innings Pitched | 37 | 28 | 38 | 38 |
| Hits | 14 | 4 | 7 | 10 |
| Runs Allowed | 12 | 3 | 6 | 6 |
| Earned Runs | 5 | 0.00 | 3 | 3 |
| Batter's BB | 7 | 6 | 2 | 7 |
| Batter's SO | 33 | 36 | 42 | 34 |
| Batter's HBP | 3 | 1 | 3 | 2 |
| Avg. | .400 | |||
| GP/GS | 3 | |||
| AB | 15 | |||
| R | 3 | |||
| H | 7 | |||
| 2B | 1 | |||
| RBI | 2 | |||
| BB | 3 | |||
| SO | 1 | |||
| OB% | .500 | |||
| Fielding % | 100 | |||
| Team Record | 10-2 | |||
| Saves | 0 |







