

Lead off double
3 rbi double| Statistic | 2024 Junior Varsity |
|---|---|
| Avg. | .400 |
| GP/GS | 19/19 |
| AB | 60 |
| R | 22 |
| H | 24 |
| 2B | 6 |
| 3B | 1 |
| HR | 0 |
| RBI | 9 |
| SLG% | .533 |
| BB | 11 |
| HBP | 4 |
| SO | 9 |
| OB% | .520 |
| SB/Attempts | 17/20 |
| PO | 116 |
| Assists | 0 |
| Errors | 0 |
| Fielding % | 1.000 |
| CS/SBA | 3 |
| Team Record | 10-9 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












