
2022 HighlightsNo one will outwork me! I am focused on my future in academics and in Athletics. I am a winner who will help your team.
| Statistic | 2019 Varsity Team |
|---|---|
| Avg. | 407 |
| GP/GS | 18 |
| AB | 59 |
| R | 31 |
| H | 24 |
| 2B | 10 |
| 3B | 1 |
| HR | 1 |
| RBI | 21 |
| SLG% | 661 |
| BB | 12 |
| HBP | 2 |
| SO | 4 |
| OB% | 507 |
| SB/Attempts | 5/6 |
| Types of Pitches | 4 seam fastball, 12/6 curve, 2 seam fastball, circle change up, knuckle ball |
| ERA | 3.12 |
| W-L (Pitching Record) | 3-1 |
| Appearances | 7 |
| Games Started | 2 |
| Complete Games | 1 |
| Saves | 0 |
| Innings Pitched | 24.2 |
| Hits | 14 |
| Runs Allowed | 16 |
| Earned Runs | 11 |
| Batter's BB | 22 |
| Batter's SO | 38 |
| Batter's HBP | 2 |







