
June 2021What makes me a good candidate for your team is my versatility, and being able to play anywhere you put me on the field. What also makes me a good candidate is my ability to hit on both sides of the plate. I came second in the second team all-conference this year.
| Statistic | 2021 Varsity Team |
|---|---|
| Avg. | 0.286 |
| GP/GS | 18 |
| AB | 35 |
| R | 9 |
| H | 10 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| RBI | 5 |
| SLG% | 0.314 |
| BB | 9 |
| HBP | 1 |
| SO | 11 |
| OB% | 0.444 |
| SB/Attempts | 8 |
| PO | 56 |
| Assists | 8 |
| Errors | 7 |
| Fielding % | 0.901 |
| Team Record | 16-10 |
| Types of Pitches | Four seam, two seam, curve, knuckle curve, chang up |
| ERA | 3.600 |
| W-L (Pitching Record) | 2-0 |
| Appearances | 5 |
| Games Started | 3 |
| Complete Games | 2 |
| Saves | 0 |
| Innings Pitched | 11.2 |
| Hits | 6 |
| Runs Allowed | 9 |
| Earned Runs | 6 |
| Batter's BB | 12 |
| Batter's SO | 19 |
| Batter's HBP | 2 |







