
Ball exit speed| Statistic | 2018 Club/Travel Te | 2018 Junior Varsity | 2017 Dalton Bulldog | 2017 Orrville/Rittm |
|---|---|---|---|---|
| Avg. | .438 | .420 | .540 | .317 |
| GP/GS | 13/13 | 17 | 15/15 | 18/18 |
| AB | 32 | 50 | 50 | 41 |
| R | 8 | 16 | 14 | 7 |
| H | 14 | 21 | 27 | 13 |
| 2B | 1 | 3 | 4 | 0 |
| 3B | 1 | 2 | 5 | 0 |
| HR | 0 | 0 | 0 | 0 |
| RBI | 11 | 6 | 31 | 6 |
| SLG% | .531 | .560 | .820 | .317 |
| BB | 2 | 6 | 5 | 5 |
| HBP | 2 | 0 | 1 | 2 |
| SO | 4 | 8 | 6 | 3 |
| OB% | .500 | .474 | .589 | .408 |
| SB/Attempts | 0/0 | 2/2 | 2/2 | 2/2 |
| PO | 9 | 15 | 15 | 26 |
| Assists | 28 | 13 | 23 | 22 |
| Errors | 7 | 1 | 4 | 3 |
| Fielding % | .841 | .966 | .905 | .941 |
| CS/SBA | 3/4 | 0/2 | 0/2 | 0/0 |
| Team Record | 6-9-1 | 9-10 | 8-7 | 4-14 |
| Types of Pitches | Curve, changeup | |||
| ERA | 4.67 | |||
| W-L (Pitching Record) | 0-1 | |||
| Appearances | 5 | |||
| Games Started | 1 | |||
| Complete Games | 0 | |||
| Saves | 0 | |||
| Innings Pitched | 9 | |||
| Hits | 19 | |||
| Runs Allowed | 21 | |||
| Earned Runs | 6 | |||
| Batter's BB | 6 | |||
| Batter's SO | 4 | |||
| Batter's HBP | 4 |







