

Conor Eggleton - ...
2022 Spotlight
2020 Highlights
Conor Eggleton #1...Don't let the fear of striking out stop you from swinging. I have that poster in my room and read it everyday. Something to know about me is that I am a lefty and I put everything I have on the field for this game. Playing on the same team for over 6 years, my coaches know they can count on me to do whatever it takes. Being a lefty, I'm typically at 1B, OF, or pitching - all positions I love to play - but my coaches know they can count on me to play wherever they need me. Coaches know that even if they put me at SS, I'll be the best left-handed SS they'll see. I'm a hard-worker, very coachable, and always willing to do what it takes without fear. I love playing baseball, and my goal is to be able to play it through high school and into college.
| Statistic | 2023 Junior Varsity | 2022 Junior Varsity | 2022 CBC Marucci Bl | 2021 Freshman Team | 2021 CBC Marucci Bl | 2020 Cincinnati Bas |
|---|---|---|---|---|---|---|
| Types of Pitches | 2 Seam Fastball, Curveball, Change-up, Slider | Fastball, Curve, Changeup | 2 Seam Fastball, Curveball, Change-up, Slider | 2 Seam Fastball, Curveball, Change-up, Slider | 2 Seam Fastball, 4 Seam Fastball, 10-4 Curve, Change-up, Slider | 2 Seam Fastball, 4 Seam Fastball, Change-up, Slider |
| ERA | .269 | 2.00 | .700 | 2.673 | 1.694 | |
| W-L (Pitching Record) | 3-2 | 1-0 | 3-0 | 1-0 | 4-1 | |
| Appearances | 7 | 7 games | 5 | 8 | 15 | |
| Games Started | 5 | 0 | 4 | 1 | 6 | |
| Complete Games | 1 | 0 | 2 | 0 | 3 | |
| Saves | 0 | 0 | 0 | 0 | 2 | |
| Innings Pitched | 26 | 14 | 20 | 18.1 | 41.1 | |
| Hits | 12 | 10 | 18 | 17 | 26 | |
| Runs Allowed | 10 | 6 | 6 | 8 | 13 | |
| Earned Runs | 7 | 4 | 2 | 7 | 10 | |
| Batter's BB | 13 | 8 | 6 | 11 | 18 | |
| Batter's SO | 45 | 27 | 21 | 16 | 38 | |
| Batter's HBP | 4 | 2 | 4 | 2 | 4 | |
| SB/Attempts | 0 | 1/1 | ||||
| PO | 2 | 12 | ||||
| Assists | 3 | 3 | ||||
| Errors | 1 | 1 | ||||
| Fielding % | .833 | .938 | ||||
| Team Record | 25-1 | 32-11-3 | ||||
| GP/GS | 25 | |||||
| AB | 19 | |||||
| R | 7 | |||||
| H | 4 | |||||
| 2B | 0 | |||||
| 3B | 0 | |||||
| HR | 0 | |||||
| RBI | 3 | |||||
| SLG% | .211 | |||||
| BB | 11 | |||||
| HBP | 0 | |||||
| SO | 5 | |||||
| OB% | .484 | |||||
| CS/SBA | 7/1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












