

2023 Highlights #2
July 2023
2023 HighlightsMy name is Avery Perryman. I have been playing baseball since I was four years old with our community pee-wee league. I also have been playing basketball since age four. I am a dual sport athlete but my aspirations lie in playing baseball. I am striving to play in college for a team that I can help be better.I aim to get better everyday whether it be school or sports.I received and academic award for significantly increasing my GPA last quarter in score.
My goals and aspirations are to be the best player I can be, to dominate, and showcase my talent in the classroom and on the field.
I want to win everything from a game, to a sprint, to receiving an "A" on my report card. I want to push my teammates to help them reach their full potential.
I'm willing to do my best to reach my full potential and to win in the classroom, education, and on the field.
This is what makes me a great candidate for your program. Thank you kindly for considering me.
| Statistic | 2024 Varsity Team | 2023 Junior Varsity | 2022 Bobcat Basebal | 2020 Cleveland Guar |
|---|---|---|---|---|
| Avg. | 340 | .428 | 450 | 370 |
| HR | 7 | 15 | ||
| SB/Attempts | 18/18 | 28/28 | 21/21 | |
| PO | 19 | |||
| Assists | 4 | |||
| Errors | 0 | 5 | ||
| Fielding % | 1.000 | .937 | ||
| Types of Pitches | 4 Seam, 2 Seam, Curve ball, Slider | 4 Seam, 2 Seam, Curve ball, Slider | ||
| ERA | 2.5 | 2.333 | ||
| Appearances | 7 | |||
| Games Started | 0 | 10 | ||
| Innings Pitched | 21 | |||
| Hits | 1 | |||
| Runs Allowed | 0 | 4 | ||
| Earned Runs | 0 | |||
| Batter's SO | 45 | 60 | ||
| Batter's HBP | 0 | 1 | ||
| AB | 63 | |||
| R | 14 | |||
| H | 27 | 28 | ||
| RBI | 13 | |||
| BB | 11 | |||
| HBP | 1 | |||
| W-L (Pitching Record) | 9-1 | |||
| Complete Games | 6 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












