

Junior Year Varsi...
Perfect Game Show...
PBR Showcase Film...
Dylan Smith Bullp...
Allegheny Pirates...Hi, my name is Dylan Smith. I have been playing baseball for over 10 years. My primary goal is to play Collegiate baseball at a school where they utilize my athletic abilities while challenging me academically. On the baseball field I pride myself on being very coachable and I am willing to make adjustments to my game to help the team. In the classroom I work hard to keep my grades as high as possible. I keep a busy schedule, so practicing time management allows me to balance my academics, baseball, gym routine and social life. I believe every athlete has something different to offer to any program and I am confident that I will end up at a school that will not only offer me the chance to succeed, but one that I can contribute to the success of the team.
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2023 Youngstown Cla | 2023 Blackhawk Legi | 2022 Varsity Team | 2022 Blackhawk Legi |
|---|---|---|---|---|---|---|
| Avg. | .298 | .258 | .302 | .306 | .667 | |
| GP/GS | 18 | 18 | 18 | 3 | ||
| AB | 47 | 31 | 49 | 3 | ||
| R | 5 | 1 | 5 | 2 | ||
| H | 14 | 8 | 15 | 2 | ||
| 2B | 3 | 2 | 3 | 1 | ||
| 3B | 0 | 0 | 2 | 0 | ||
| HR | 1 | 0 | 0 | 0 | ||
| RBI | 12 | 7 | 17 | 1 | ||
| SLG% | .425 | .322 | .449 | 1.000 | ||
| BB | 5 | 1 | 12 | 0 | ||
| HBP | 0 | 1 | 1 | 0 | ||
| SO | 16 | 8 | 12 | 0 | ||
| OB% | .365 | .303 | .444 | .667 | ||
| SB/Attempts | 1 | 0 | 1 | 1 | ||
| PO | 11 | 4 | 19 | 3 | 5 | |
| Assists | 4 | 4 | 0 | 0 | 0 | |
| Errors | 1 | 1 | 1 | 0 | 0 | |
| Fielding % | .938 | .889 | .950 | 1.000 | 1.000 | |
| CS/SBA | 0 | 0 | 0 | 0 | ||
| Team Record | 8-11 | 15-4 | 14-4 | 12-8 | 19-4 | |
| Types of Pitches | Fastball, Slider, Curve, Change Up | Fastball, Slider, Curve, Change Up | Fastball, Slider, Curve, Change Up | Fastball, Slider, Curve, Change Up | Fastball, Slider, Curve, Change Up | Fastball, Slider, Curve, Change Up |
| ERA | 3.1 | 1.43 | .977 | .737 | 3.32 | 1.591 |
| W-L (Pitching Record) | 4-3 | 4-2 | 6-0 | 1-0 | 2-0 | |
| Appearances | 10 | 11 | 8 | 4 | 6 | |
| Games Started | 7 | 6 | 8 | 1 | 3 | |
| Complete Games | 1 | 1 | 4 | 0 | 0 | |
| Saves | 1 | 0 | 0 | 0 | 1 | |
| Innings Pitched | 40.2 | 44 | 14.1 | 38 | 19 | 22 |
| Hits | 40 | 36 | 24 | 17 | 14 | |
| Runs Allowed | 22 | 13 | 6 | 10 | 5 | |
| Earned Runs | 18 | 9 | 4 | 9 | 5 | |
| Batter's BB | 23 | 18 | 16 | 11 | 7 | |
| Batter's SO | 48 | 62 | 23 | 17 | 24 | |
| Batter's HBP | 2 | 0 | 1 | 2 | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












