
June 2020
Caleb 2020 Summer...
Caleb Chacon 2019...I'm excited to be attending and playing for Panola College.
My goal when I’m out there on the field, is to play every inning like it is my last. 100 percent 24/7. No matter the situation.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2020 Academy Select | 2019 Freshman Team | 2019 Academy Select |
|---|---|---|---|---|---|
| Types of Pitches | 4 Seam FB, 2 Seam FB, Change Up, Slider | FB, Slider, Change-up | Fastball, Slider, Change Up | Fastball, Curve | |
| ERA | 0.61 | ERA - 1.8 WHIP - .951 | 1.32 | 1.51 (District and Non-District, 7 inning games) | |
| W-L (Pitching Record) | 6-1 | 3-1 | Not tracked on Game Changer | Not tracked on Game Changer | |
| Appearances | 10 | 18 | 9 | 10 | |
| Games Started | 10 | 2 | 8 | 9 | |
| Complete Games | 3 | 2 | |||
| Innings Pitched | 57 | 41 | 37 | 46.1 | |
| Hits | 39 | 25 | 14 | 34 | |
| Runs Allowed | 7 | 15 | 9 | 14 | |
| Earned Runs | 5 | 11 | 7 | 10 | |
| Batter's BB | 7 | 14 | 22 | 13 | |
| Batter's SO | 55 | 44 | 55 | 42 | |
| Batter's HBP | 7 | 10 | 10 | 4 | |
| Saves | 2 | N/A | |||
| Avg. | .500 | ||||
| GP/GS | 15 | ||||
| AB | 34 | ||||
| R | 14 | ||||
| H | 17 | ||||
| 2B | 2 | ||||
| 3B | 1 | ||||
| RBI | 5 | ||||
| SLG% | .618 | ||||
| BB | 1 | ||||
| HBP | 0 | ||||
| SO | 2 | ||||
| OB% | .500 | ||||
| SB/Attempts | 7 / 9 | ||||
| PO | 63 | ||||
| Assists | 7 | ||||
| Errors | 0 | ||||
| Fielding % | 1.000 | ||||
| CS/SBA | 2 / 9 | ||||
| Team Record | 24-11 |







