
2025 Spotlight
2024 Spotlight
2023 SpotlightI am a motivated and dedicated player (class of 2025) seeking to continue my athletic career at a program that aligns with my academic goals. Balancing my passion for baseball and commitment to academics, I have maintained a strong academic record (3.7 gpa with mutlitple honors and AP classes) while consistently improving my skills on the field. With an unwavering work ethic, I approach every practice and game with determination and a desire to learn and grow. I am now looking for a program that values both athletic excellence and academic success, where I can contribute my skills, dedication, and enthusiasam.
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Junior Varsity | 2020 Lonestar Baseb | 2020 Lonestar Baseb |
|---|---|---|---|---|---|
| Avg. | 370 | 426 | 375 | .485 | .400 |
| GP/GS | 23/23 | 27 | 22/22 | 16 | 14/14 |
| AB | 73 | 54 | 48 | 33 | 30 |
| R | 29 | 29 | 23 | 14 | 10 |
| H | 27 | 23 | 18 | 16 | 12 |
| 2B | 8 | 4 | 2 | 4 | 4 |
| 3B | 1 | 5 | 4 | 0 | |
| HR | 0 | 0 | 3 | ||
| RBI | 8 | 13 | 13 | 15 | 11 |
| SLG% | 507 | 500 | 625 | .848 | .833 |
| BB | 10 | 12 | 7 | 5 | 5 |
| HBP | 1 | 7 | 5 | 0 | 0 |
| SO | 21 | 9 | 11 | 7 | 6 |
| OB% | 452 | 560 | 491 | 1.401 | .472 |
| SB/Attempts | 12/12 | 12 | 7/7 | 4/4 | 6/7 |
| PO | 13 | 1 | 12 | 11 | |
| Assists | 7 | 1 | 2 | 2 | |
| Errors | 2 | 0 | 4 | 4 | |
| Fielding % | 909 | 1000 | .778 | .765 | |
| Team Record | 20-8-1 | 24-4 | 16-6 | 10-6 | 9-19-1 |
| Types of Pitches | 3 | ||||
| ERA | 2.74 | ||||
| W-L (Pitching Record) | 1-1 | ||||
| Appearances | 3 | ||||
| Games Started | 1 | ||||
| Complete Games | 1 | ||||
| Saves | 0 | ||||
| Innings Pitched | 7.66 | ||||
| Hits | 5 | ||||
| Runs Allowed | 3 | ||||
| Batter's BB | 5 | ||||
| Batter's SO | 7 | ||||
| Batter's HBP | 0 |







