
I’ll be the person work my butt off to please the coach and help the program succeed no matter where I am playing!
| Statistic | 2018 Varsity Team |
|---|---|
| Avg. | .529 |
| GP/GS | 25 |
| AB | 70 |
| R | 34 |
| H | 37 |
| 2B | 6 |
| 3B | 3 |
| HR | 0 |
| RBI | 15 |
| SLG% | .700 |
| BB | 23 |
| HBP | 2 |
| SO | 7 |
| OB% | .653 |
| SB/Attempts | 16/.941% |
| PO | 129 |
| Assists | 0 |
| Errors | 3 |
| Fielding % | .977 |
| Team Record | 22-4 |
| Types of Pitches | Fastball, curve, change up, slider |
| ERA | 1.424 |
| W-L (Pitching Record) | 4-1 |
| Appearances | 9 |
| Games Started | 2 |
| Complete Games | 0 |
| Saves | 1 |
| Innings Pitched | 19.2 |
| Hits | 12 |
| Runs Allowed | 6 |
| Earned Runs | 4 |
| Batter's BB | 11 |
| Batter's SO | 19 |
| Batter's HBP | 3 |






