
2021 Spotlight
2021 Spotlight
Taber childs 2021...I would love the opportunity to further my education while playing baseball. I think I'm a hard worker and have a lot of energy at practice.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|
| Avg. | .515 | 536 | .425 |
| GP/GS | 12/12 | 12/12 | |
| AB | 33 | 40 | |
| R | 8 | 13 | |
| H | 17 | 44 | 17 |
| 2B | 6 | 13 | 6 |
| 3B | 0 | 3 | 1 |
| HR | 0 | ||
| RBI | 10 | 14 | |
| SLG% | .700 | ||
| BB | 5 | ||
| HBP | 1 | ||
| SO | 4 | 1 | |
| OB% | 600 | ||
| SB/Attempts | 6/6 | 18/18 | 6/6 |
| PO | 15 | ||
| Assists | 5 | ||
| Errors | 1 | ||
| CS/SBA | 2/5 | ||
| Team Record | 5-6 | 21-11 | 11-1 |
| Types of Pitches | fastball, curveball, change | Fb. Cb. Ch | |
| ERA | 1.1 | 1.3 | |
| W-L (Pitching Record) | 1-1 | 8-2 | |
| Appearances | 4 | 12 | |
| Games Started | 4 | ||
| Complete Games | 1 | 3 | |
| Saves | 0 | ||
| Innings Pitched | 18 | 55 | |
| Hits | 9 | ||
| Runs Allowed | 10 | ||
| Earned Runs | 3 | ||
| Batter's BB | 4 | ||
| Batter's SO | 42 | ||
| Batter's HBP | 1 | ||
| Fielding % | 1.000 |







