

September 2019Trying to help others making it not just a one person sport but by making it a team sport. Making contributions and fighting on the mound and on the plate. Making differences off and on the field. Making every play count as if it would be your last.
| Statistic | 2017 Freshman Team |
|---|---|
| Avg. | .323 |
| GP/GS | 28/28 |
| AB | 84 |
| R | 19 |
| H | 26 |
| 2B | 4 |
| 3B | 1 |
| HR | 0 |
| RBI | 19 |
| SLG% | ,380 |
| BB | 6 |
| HBP | 0 |
| SO | 3 |
| OB% | .500 |
| SB/Attempts | 8/9 |
| PO | 58 |
| Assists | 3 |
| Errors | 2 |
| Fielding % | 0.97 |
| CS/SBA | 1/9 |
| Team Record | 17-11 |
| Types of Pitches | 4 |
| ERA | 2.57 |
| W-L (Pitching Record) | 4-3 |
| Appearances | 10 |
| Games Started | 7 |
| Complete Games | 0 |
| Saves | 0 |
| Innings Pitched | 24.0 |
| Hits | 21 |
| Runs Allowed | 15 |
| Earned Runs | 13 |
| Batter's BB | 3 |
| Batter's SO | 22 |
| Batter's HBP | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












