
2024 Highlights Making it to the regional finals my sophomore year was the highlight of my highschool years. However, I have learned the most my junior year when we lost three coaches and two players got kicked off the team. That experience I learned how to step up and become a leader when the team needed one.
I’ve been fortunate to be a part of an amazing program the past three years. I’ve learned the value of leadership, teamwork, and commitment while playing ball. I’m looking forward to a program that will work for me academically and athletically. I believe that I not only have the talent to compete at the college level, but also the character, work-ethic, and teamwork skills to make an impact on your program. As a four-sport athlete, I know I have what it takes to be an athlete for your team.
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|
| Avg. | .368 | .271 | |
| GP/GS | 18/18 | 27/27 | |
| AB | 38 | 70 | |
| R | 11 | 11 | |
| H | 14 | 19 | |
| 2B | 4 | 2 | |
| 3B | 0 | ||
| HR | 0 | ||
| RBI | 9 | 13 | |
| SLG% | .474 | .300 | |
| BB | 7 | 19 | |
| HBP | 2 | 1 | |
| SO | 9 | 14 | |
| OB% | .489 | .433 | |
| SB/Attempts | 7/7 | 7/8 | |
| PO | 39 | 89 | 60 |
| Assists | 22 | 21 | 20 |
| Errors | 3 | 10 | 0 |
| Fielding % | .953 | .917 | 1.000 |
| Team Record | 4-15 | 13-15 | |
| Types of Pitches | 4 seam/2 seam Fastball, Changeup, Curve | 4 Seam/2 Seam Fastball, Curve | 4 Seam/2 Seam Fastball, Curve |
| ERA | 3.158 | 4.62 | 2.05 |
| W-L (Pitching Record) | 2-6 | 3-3 | 2-1 |
| Appearances | 10 | 15 | 12 |
| Games Started | 8 | 9 | 2 |
| Saves | 1 | 0 | 2 |
| Innings Pitched | 44.1 | 50.0 | 30.2 |
| Hits | 50 | 61 | 23 |
| Runs Allowed | 57 | 56 | 13 |
| Earned Runs | 20 | 33 | 9 |
| Batter's BB | 20 | 32 | 14 |
| Batter's SO | 52 | 40 | 19 |
| Batter's HBP | 7 | 9 | 5 |
| CS/SBA | 1/8 |







