
2023 Spotlight
2022 HighlightsI am excited to announce that I am officially signed and committed to continue my education and baseball career at Howard College in Big Spring, TX. My main goal beyond high school is to get a college degree while also continuing to play the sport I love. I have been playing baseball since I was three and am determined to be the best possible player I can be. I do my best to play the game with respect and integrity, which I think is important not only in sports, but in life in general. My parents and coaches have had the largest impact on my character, and I would not be the student-athlete I am without their guidance.
The first two years of high school have challenged me from facing injuries to competing against upper classmen as a Freshman/Sophomore starter on Varsity. These obstacles have only made me work harder. I also played football and ran track my Freshman year, but decided to focus only on baseball since then. Our record as a team improved this year as well as my own personal growth, and we were proud to win Bi-District in the playoffs. I am focused on the future and certain the next few years will be the best yet. I am also starting pitcher for a top competitive summer team, USA Prime Brewer, where I have had the opportunity to face some of the best batters in my age group.
I believe the combination of my skills and character make me a good fit for the next level. My addition to a college baseball program will bring value and positive team energy.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 USA Prime (TX) | 2021 Varsity Team | 2021 USA Prime (TX) |
|---|---|---|---|---|---|
| Avg. | .239 | .298 | .250 | .214 | .190 |
| GP/GS | 17 | 22 | 13 | 28 | 25 |
| AB | 46 | 57 | 16 | 70 | 21 |
| R | 8 | 13 | 7 | 11 | 11 |
| H | 11 | 17 | 4 | 15 | 4 |
| 2B | 3 | 6 | 1 | 4 | 2 |
| 3B | 2 | 1 | 0 | 1 | 0 |
| HR | 3 | 0 | 0 | 1 | 0 |
| RBI | 11 | 13 | 0 | 15 | 2 |
| SLG% | .587 | .439 | .313 | .343 | .286 |
| BB | 5 | 8 | 1 | 10 | 5 |
| HBP | 0 | 4 | 0 | 0 | 0 |
| SO | 18 | 20 | 8 | 35 | 9 |
| OB% | .308 | .420 | .294 | .313 | .346 |
| PO | 8 | 32 | 3 | 50 | 16 |
| Assists | 0 | 5 | 3 | 6 | 3 |
| Errors | 1 | 2 | 0 | 5 | 2 |
| Fielding % | .889 | .949 | 1.00 | .918 | .905 |
| Team Record | 12-6-0 | 15-11-1 | 28-8-1 | 13-15-0 | 25-9-2 |
| ERA | 1.167 | 1.763 | 2.545 | 3.526 | 3.537 |
| W-L (Pitching Record) | 5-4 | 3-3 | 4-1 | 2-1 | 6-1 |
| Appearances | 9 | 8 | 8 | 20 | 8 |
| Games Started | 9 | 8 | 5 | 9 | 8 |
| Innings Pitched | 42 | 43.2 | 22.0 | 45.2 | 31.2 |
| Hits | 30 | 30 | 19 | 43 | 25 |
| Runs Allowed | 16 | 20 | 9 | 39 | 19 |
| Earned Runs | 7 | 11 | 8 | 23 | 16 |
| Batter's BB | 18 | 13 | 7 | 14 | 18 |
| Batter's SO | 68 | 45 | 24 | 45 | 30 |
| Batter's HBP | 3 | 3 | 1 | 10 | 5 |
| SB/Attempts | .889 | 0 | .600 | .667 | |
| Types of Pitches | 4-seam FB, 2-seam FB, curve ball, change up, slider | 4-seam FB, 2-seam FB, curve ball, change up, slider | 4-seam FB, 2-seam FB, curve ball, change up, slider | 4-seam FB, 2-seam FB, curve ball, change up, slider |







