

walkoff against b...I put in work on and off the field, and I put work in and out of the classroom. I strive to be the best student athlete I can possibly be and I will work as hard as I can to be an asset to any team I play for.
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|---|
| Avg. | .362 | .456 | .413 |
| GP/GS | 13 | 23 | 23 |
| AB | 47 | 68 | 63 |
| R | 11 | 15 | 20 |
| H | 17 | 31 | 26 |
| 2B | 4 | 11 | 5 |
| 3B | 0 | 3 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 4 | 19 | 9 |
| SLG% | .446 | .705 | .492 |
| BB | 2 | 7 | 8 |
| HBP | 0 | 1 | 0 |
| SO | 7 | 11 | 0 |
| OB% | .388 | .513 | .479 |
| SB/Attempts | 16/16 | 8/10 | 12/12 |
| PO | 11 | 47 | 1 |
| Assists | 2 | 16 | 2 |
| Errors | 1 | 8 | 0 |
| Fielding % | .929 | .887 | .1000 |
| CS/SBA | 0/0 | 2/10 | 0/12 |
| Team Record | 3-10 | 6-17 | 12-15 |
| Types of Pitches | Fastball, Curveball, Cutter, Changeup | Fastball, Curveball, Changeup | |
| ERA | 3.35 | 16.80 | |
| W-L (Pitching Record) | 4-3 | 0-0 | |
| Appearances | 10 | 2 | |
| Games Started | 2 | 1 | |
| Complete Games | 1 | 0 | |
| Saves | 0 | 0 | |
| Innings Pitched | 25.1 | 5 | |
| Hits | 28 | 12 | |
| Runs Allowed | 22 | 14 | |
| Earned Runs | 12 | 12 | |
| Batter's BB | 8 | 9 | |
| Batter's SO | 33 | 7 | |
| Batter's HBP | 10 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












