
2024 Spotlight
Aricin Griffin bu...
Aricin's '23 Hitt...| Statistic | 2023 Varsity Team | 2023 Green Mountain | 2022 Green Mountain |
|---|---|---|---|
| Avg. | .316 | .311 | .323 |
| GP/GS | 13/13 | 36/36 | 27/27 |
| AB | 38 | 74 | 62 |
| R | 12 | 33 | 23 |
| H | 12 | 23 | 20 |
| 2B | 3 | 3 | 7 |
| 3B | 0 | 1 | 3 |
| HR | 0 | 0 | 0 |
| RBI | 10 | 14 | 17 |
| SLG% | .395 | .378 | .532 |
| BB | 10 | 34 | 20 |
| HBP | 1 | 0 | 3 |
| SO | 6 | 12 | 17 |
| OB% | .469 | .528 | .500 |
| SB/Attempts | 12/14 | 20/21 | 16/20 |
| PO | 8 | 53 | 51 |
| Assists | 0 | 8 | 4 |
| Errors | 2 | 2 | 2 |
| Fielding % | .800 | .968 | .965 |
| Team Record | 3-11 | 23-13-1 | 24-11 |
| Types of Pitches | Fastball, curveball, changeup. | Fastball, curveball, changeup. | |
| W-L (Pitching Record) | 0-2 | ||
| Appearances | 7 | 1 | |
| Games Started | 1 | 1 | |
| Complete Games | 0 | 0 | |
| Saves | 0 | 0 | |
| Innings Pitched | 18.0 | 1 | |
| Batter's SO | 35 | 2 | |
| Hits | 0 | ||
| Runs Allowed | 0 | ||
| Earned Runs | 0 | ||
| Batter's BB | 0 | ||
| Batter's HBP | 0 |






