

BP/Fielding (Feb ...
Exit Velocity (Ma...
60 yard dash (Jul...
2017 HighlightsI have played baseball ever since I was 5 years old and plan on continuing to play as far as my abilities, work ethic, and desire can take me. I have improved both on the field and off while in high school and I will continue to train and study so that I am both physically and mentally prepared for the rigors of college baseball. My increase in GPA from year to year in high school is an example of my commitment to improve academically and I plan on continuing this trend for the remainder of my high school years and into college. Since baseball and academics are both equally important to me, I want to learn and play at a college that will allow me to thrive as a student and an athlete. Additionally, I am a versatile player that can play many positions outside of my primary position as a right fielder.
I love baseball because I enjoy every aspect of the game and the competiveness it provides. It has also provided me with life lessons, such as patience and humility, which will help me off the field. I believe my love for the game, desire to reach my maximum athletic ability, and commitment to academic excellence will make me a valuable asset to most college baseball programs.
| Statistic | 2017 Junior Varsity | 2017 NOVA Premier | 2017 NOVA Premier | 2016 NOVA Premier | 2016 NOVA Premier |
|---|---|---|---|---|---|
| Avg. | .340 | .362 | .321 | .343 | .351 |
| GP/GS | 15/15 | 18/18 | 23/23 | 28/28 | 28/28 |
| AB | 47 | 47 | 53 | 67 | 74 |
| R | 14 | 19 | 15 | 18 | 11 |
| H | 16 | 17 | 17 | 23 | 26 |
| 2B | 1 | 5 | 5 | 5 | 2 |
| 3B | 1 | 2 | 1 | 1 | 0 |
| HR | 0 | 1 | 0 | 0 | 0 |
| RBI | 16 | 15 | 12 | 10 | 14 |
| SLG% | .404 | .617 | .453 | .448 | .378 |
| BB | 6 | 10 | 16 | 13 | 11 |
| HBP | 1 | 2 | 1 | 2 | 0 |
| SO | 3 | 9 | 13 | 14 | 12 |
| OB% | .418 | .483 | .486 | .463 | .435 |
| SB/Attempts | 9/9 | 7/8 | 11/11 | 12/12 | 8/10 |
| PO | 11 | 8 | 47 | 18 | 21 |
| Assists | 2 | 0 | 1 | 6 | 4 |
| Errors | 1 | 1 | 0 | 1 | 4 |
| Fielding % | .929 | .889 | 1.000 | .960 | .862 |
| Team Record | 12-1-2 | 15-4 | 17-8 | 12-14-2 | 10-14-4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












