
Jackson Hulcher G...
Jackson Hulcher v...
2022 Spotlight
Jackson Hulcher v...
Jackson Hulcher P...
Jackson Hulcher -...
Jackson Hulcher v...| Statistic | 2023 Diamond Elite | 2023 Diamond Elite | 2023 Diamond Elite | 2023 Nova Premier 1 | 2021 Junior Varsity | 2020 Junior Varsity | 
|---|---|---|---|---|---|---|
| Types of Pitches | 4 Seam and 2 Seam Fastball, Slider, Change | 2 seam fastball, 4 seam fastball, Slider, Changeup | 2 seam fastball, 4 seam fastball, Slider, Changeup | 2 seam fastball, 4 seam fastball, Slider, Changeup | 4 seam, 2 seam fastball. Slider, change | |
| ERA | .913 | 1.71 | 3.37 | 1.35 | 1.07 | 0.00 | 
| W-L (Pitching Record) | 3-0 | 1-0 | 2-0 | 4-0 | 0-0 | |
| Appearances | 5 | 4 | 9 | 5 | 5 | 2 | 
| Games Started | 5 | 1 | 6 | 3 | 3 | 0 | 
| Complete Games | 1 | 1 - 5 inning run rule cg on 63 pitches | 1 - 5 inning run rule cg on 63 pitches | 2 | 0 | |
| Saves | 0 | 0 | 0 | |||
| Innings Pitched | 23 | 16 1/3 | 27 | 20.2 | 26 | 2 | 
| Hits | 14 | 20 | 37 | 12 | 15 | 0 | 
| Runs Allowed | 5 | 10 | 21 | 4 | 9 | 0 | 
| Earned Runs | 3 | 4 | 13 | 4 | 4 | 0 | 
| Batter's BB | 8 | 3 | 10 | 8 | 6 | 1 | 
| Batter's SO | 31 | 20 | 28 | 26 | 35 | 3 | 
| Batter's HBP | 3 | 3 | 5 | 3 | 3 | |
| Avg. | .313 | |||||
| GP/GS | 6/5 | |||||
| AB | 16 | |||||
| R | 2 | |||||
| H | 5 | |||||
| 2B | 1 | |||||
| RBI | 4 | |||||
| SLG% | .375 | |||||
| BB | 1 | |||||
| SO | 2 | |||||
| OB% | .353 | 







