
Strikeout Looking...
Strikeout Swingin...
Ground out fielde...
2023 Highlights
June 2022
2021 SpotlightIn my sophomore year I was on the starting varsity team as a pitcher after freshman year was cancelled for Covid. My highlight was being the closing pitcher for 5 of the last 6 games.
In my Junior year (Spring 2022) I had an elbow injury which caused me to take the high school season off and have a rehab select season. During my rehab season, my speed maxed out at 78 during that time but each week was better, and I was more in control.
I just attended a spring training event (2/2023) with my select team and my first mound outing had my fastball speed averaging 81 and great control on my curve and slider. I feel this is my starting point for the season. I am getting stronger at each bullpen and expect to only go higher and gain more control.
I am excited to get back to playing both for my high school team and then into my select season and I expect it will be the best season yet.
| Statistic | 2021 FCA Black (WA) | 2020 FCA Black (WA) | 2019 Eastside Huski |
|---|---|---|---|
| ERA | 0 | 7.286 | 3.713 |
| W-L (Pitching Record) | 0-0 | 1-0 | Not tracked |
| Appearances | 4 | 6 | 19 |
| Games Started | 1 | 3 | 7 |
| Complete Games | 0 | 0 | 3 |
| Saves | 0 | 0 | Not tracked |
| Innings Pitched | 6.1 | 16.1 | 54.2 |
| Hits | 6 | 24 | 55 |
| Runs Allowed | 1 | 20 | 43 |
| Earned Runs | 0 | 17 | 29 |
| Batter's BB | 4 | 19 | 47 |
| Batter's SO | 10 | 24 | 67 |
| Batter's HBP | 0 | 3 | 3 |
| Avg. | .214 | .415 | |
| GP/GS | 18 | 50 | |
| AB | 28 | 130 | |
| R | 3 | 26 | |
| H | 6 | 54 | |
| 2B | 0 | 7 | |
| 3B | 0 | 2 | |
| HR | 0 | 2 | |
| RBI | 6 | 49 | |
| SLG% | .214 | .546 | |
| BB | 5 | 23 | |
| HBP | 0 | 3 | |
| SO | 10 | 29 | |
| OB% | .333 | .510 | |
| SB/Attempts | 1/2 | 6/Not tracked | |
| PO | 5 | 0 | |
| Assists | 0 | 92 | |
| Errors | 0 | 14 | |
| Fielding % | 100 | .848 | |
| Types of Pitches | Fast Ball, Power Curve Ball, Change-up, Sinker |







