

2025 Spotlight #2
2025 SpotlightI am passionate about baseball and hope to take it as far as I can -- I am always working to improve and lead by example. I am the player that will do whatever it takes to execute the coaches' plan to win -- high-leverage pitching and closing games, being a tough out and disciplined hitter, sacrificing, smart and aggressive base running, and lock-down defense. My athleticism and game-sense mean I have been a true UT, playing almost every position in the last 2 years. While I am a strong student and put academics first, I fill my free time with baseball (playing, watching, working out, analyzing). I am Class of 2027 at Seattle Prep (Coached by Wes Long), where I have played varsity baseball (RHP, MIF, OF) since I was a Freshman. I just completed my 16U travel season as RHP/OF with City Baseball Underclass, which plays high-level competition in national and West-regional tournaments. I'll be back with City National 17U for the summer of 2026 and look forward to playing around the country. I lived outside Washington, DC before moving to Seattle in 2016, so I am truly interested in finding the right college fit, whether back East or in the West.
| Statistic | 2025 City Baseball | 2025 PacNW Regional | 2024 Varsity Team |
|---|---|---|---|
| Avg. | .258 | .222 | |
| GP/GS | 35 | 4 | |
| AB | 66 | 9 | |
| R | 15 | 2 | |
| H | 17 | 2 | |
| 2B | 3 | 0 | |
| 3B | 1 | 0 | |
| HR | 0 | 0 | |
| RBI | 6 | 1 | |
| SLG% | .333 | .222 | |
| BB | 7 | 2 | |
| HBP | 2 | 0 | |
| SO | 10 | 4 | |
| OB% | .338 | .364 | |
| SB/Attempts | 6/6 | 2/2 | |
| PO | 25 | 1 | |
| Assists | 7 | 0 | |
| Errors | 1 | 0 | |
| Fielding % | .970 | 1.000 | |
| Team Record | 34-9-1 | 2-1-1 | |
| Types of Pitches | FB, CB | FB, CB | FB, CB |
| ERA | 0.716 | 2.333 | 2.33 |
| W-L (Pitching Record) | 3-1 | 0-0 | 0-2 |
| Appearances | 11 | 1 | 9 |
| Games Started | 2 | 0 | 0 |
| Complete Games | 0 | 0 | 0 |
| Saves | 1 | 0 | 0 |
| Innings Pitched | 29.1 | 3.0 | 15.0 |
| Hits | 19 | 3 | 16 |
| Runs Allowed | 10 | 2 | 7 |
| Earned Runs | 3 | 1 | 5 |
| Batter's BB | 15 | 0 | 5 |
| Batter's SO | 24 | 2 | 12 |
| Batter's HBP | 1 | 0 | 4 |
| CS/SBA | na |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












