
Hitting May 27-31My name is Michael Grubb, I am a senior at Sequim High School. I plan to attend a four year college and get a bachelors degree in Mechanical Engineering. I also want to pursue my baseball career while accomplishing this. I am hard working, and no slacker on or off the field. I try to do all things to the best of my ability. I am the first person on and the last person off the field everyday. I have a 3.78 GPA while attending Peninsula College through Running Start.
| Statistic | 2019 Club/Travel Te | 2018 Varsity Team |
|---|---|---|
| Avg. | .388 | .327 |
| GP/GS | 31 | 17 |
| AB | 98 | 52 |
| R | 32 | 10 |
| H | 38 | 17 |
| 2B | 6 | 3 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 18 | 15 |
| SLG% | .449 | |
| BB | 14 | 4 |
| HBP | 5 | 4 |
| SO | 0 | 11 |
| OB% | 487 | .379 |
| PO | 94 | 28 |
| Assists | 13 | 4 |
| Errors | 12 | 7 |
| Fielding % | .899 | .821 |
| Team Record | 18-13 | |
| Types of Pitches | Fastball, Curveball, Changeup | |
| ERA | 0.00 | |
| W-L (Pitching Record) | 0-0 | |
| Appearances | 2 | |
| Games Started | 0 | |
| Complete Games | 0 | |
| Saves | 1 | |
| Innings Pitched | 2 | |
| Hits | 1 | |
| Runs Allowed | 0 | |
| Earned Runs | 0 | |
| Batter's BB | 1 | |
| Batter's SO | 0 | |
| Batter's HBP | 0 | |
| SB/Attempts | 5/5 |







