
2022 Spotlight | Statistic | 2021 Club/Travel Te | 2021 Varsity Team |
|---|---|---|
| Avg. | .275 | .375 |
| GP/GS | 22 | 13 |
| AB | 53 | 32 |
| R | 21 | 15 |
| H | 13 | 12 |
| 2B | 2 | 0 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 8 | 7 |
| BB | 16 | 14 |
| HBP | 0 | 0 |
| SO | 5 | 3 |
| OB% | .414 | .565 |
| SB/Attempts | 17/17 | 19/21 |
| PO | 20 | 11 |
| Assists | 0 | 3 |
| Errors | 3 | 1 |
| Fielding % | .870 | .933 |
| Team Record | 13-10-1 | 8-0 in conference, 2-3 against higher level schools in scrimmage |
| SLG% | .375 |




