

I am wanting to participate in baseball at the college level but know I will have to work hard to achieve that. I know I will need to gain weight and be in the weight room and I am willing to put in this work to be able to work my way up the ranks through my 4 years of college. I believe I am on of the most hardworking individuals and I will put in the time and effort to hopefully be playing baseball at the collegiate level.
| Statistic | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|
| Avg. | .423 | .385 |
| GP/GS | 19/19 | 22/22 |
| AB | 52 | 52 |
| R | 15 | 11 |
| H | 22 | 20 |
| 2B | 3 | 5 |
| 3B | 2 | 1 |
| HR | 0 | 0 |
| RBI | 4 | 8 |
| SLG% | .558 | .481 |
| BB | 2 | 8 |
| HBP | 2 | 2 |
| SO | 8 | 13 |
| OB% | .464 | .484 |
| SB/Attempts | 24/27 | 13/13 |
| Team Record | 4W-17L | 5W-18L |
| Types of Pitches | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup |
| ERA | 5.04 | 12.52 |
| W-L (Pitching Record) | 0-0 | 1-3 |
| Appearances | 5 | 6 |
| Games Started | 0 | 1 |
| Complete Games | 0 | 0 |
| Saves | 0 | 0 |
| Innings Pitched | 8 1/3 | 17 1/3 |
| Hits | 9 | 22 |
| Runs Allowed | 10 | 39 |
| Earned Runs | 6 | 31 |
| Batter's BB | 16 | 21 |
| Batter's SO | 17 | 26 |
| Batter's HBP | 1 | 7 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete











