

2023 Nolan Sandee...
2022 NHS Defensiv...
NHS 2022 Hitting ...
Hitting Cage Sess...| Statistic | 2021 Varsity Team | 2021 Delta Sports P |
|---|---|---|
| Avg. | .263 | .491 |
| GP/GS | 8/7 | 25/25 |
| AB | 19 | 53 |
| R | 0 | 33 |
| H | 5 | 26 |
| RBI | 6 | 15 |
| SLG% | 263 | .604 |
| BB | 2 | 19 |
| HBP | 0 | 6 |
| SO | 0 | 4 |
| OB% | .333 | .638 |
| ERA | 1.75 | 4.333 |
| W-L (Pitching Record) | 1-0 | 3-1 |
| Appearances | 2 | 4 |
| Games Started | 0 | 3 |
| Complete Games | 0 | 1 |
| Saves | 0 | |
| Innings Pitched | 4 | 21 |
| Hits | 4 | 26 |
| Runs Allowed | 1 | 17 |
| Earned Runs | 1 | 13 |
| Batter's BB | 1 | 6 |
| Batter's SO | 3 | 31 |
| Batter's HBP | 1 | 1 |
| 2B | 6 | |
| SB/Attempts | 20/20 | |
| PO | 54 | |
| Errors | 10 | |
| Fielding % | .844 | |
| Team Record | 18-7 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












