

| Statistic | 2026 Freshman Team |
|---|---|
| Avg. | .358 |
| GP/GS | 19 |
| AB | 53 |
| R | 29 |
| H | 19 |
| 2B | 4 |
| 3B | 1 |
| RBI | 10 |
| SLG% | .472 |
| BB | 15 |
| HBP | 6 |
| SO | 6 |
| OB% | .358 |
| SB/Attempts | 23/26 |
| PO | 17 |
| Assists | 2 |
| Errors | 0 |
| Fielding % | 1.000 |
| CS/SBA | 3/88.46 |
| Team Record | 13-6 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












