
2020 Highlights
Catching Fall 2019
Pitching Fall 2019
Baseball Factory ...Baseball is a huge part of my life. Throughout the years it has given me many outstanding qualities that would make me a strong asset for your team. Having played baseball since I could walk, it has grown to be a major part of my life and who I am as a person.
Unlike most players, I did not have a high school baseball team so I played American Legion Baseball from the time I was a 7th grader in the fall I have played on a fall ball baseball team.
That has made me become very self- disciplined to condition and train on my own. It has given me a passion to improve as a player and find ways to contribute to my team's success.
I feel like I would bring good character, tough mental and moral qualities to your team. I have a good natured personality, and get along very well with coaches and team mates. I have a positive attitude and I can follow and take directions. Many of these things come from my years of playing baseball.
I am looking forward to finding a school that will allow me to have a well-rounded college experience consisting of a great education and to follow my lifelong dream of playing baseball at the college level.
| Statistic | 2020 Cody Cubs | 2019 Cody Cubs |
|---|---|---|
| Avg. | 381 | 329 |
| GP/GS | 59 | 55 |
| AB | 176 | 152 |
| R | 51 | 49 |
| H | 67 | 50 |
| 2B | 16 | 5 |
| 3B | 1 | 4 |
| HR | 1 | 0 |
| RBI | 58 | 42 |
| SLG% | 50 | 41 |
| BB | 40 | 42 |
| HBP | 6 | 5 |
| SO | 25 | 26 |
| OB% | 50 | 48 |
| SB/Attempts | 11/13 | 17 |
| PO | 200 | 2 |
| Assists | 37 | 21 |
| Errors | 11 | 12 |
| Fielding % | 95.6 | 93 |
| CS/SBA | 11/34 as catcher | 10/31 |
| Team Record | 42-17 | 46-16 |
| ERA | 3.02 | 5.16 |
| W-L (Pitching Record) | 6-4 | 3-3 |
| Appearances | 11 | 12 |
| Games Started | 10 | 8 |
| Innings Pitched | 41 | 39.1 |
| Hits | 46 | 47 |
| Runs Allowed | 42 | 36 |
| Earned Runs | 18 | 29 |
| Batter's BB | 20 | 34 |
| Batter's SO | 37 | 21 |
| Batter's HBP | 3 | 1 |







