
2020 HighlightsI have had many different coaches compliment me on being very coachable. I focus on the things that I’m being coached because I want to always get better. My school is an extremely successful school academically and athletically. Having won state championships in football, baseball, and many state appearances in basketball and track, I know that I need to push myself to meet that high standard. As a four-sport athlete, I enjoy competition year-round.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|
| Games played | https://www.gobound.com/ia/ihsaa/football/2022-23/vanmeter/v/stats | ||
| Attempts | 79 | 2 | |
| Completion percentage | 66.9 | 67 | |
| Completions | 118 | 3 | |
| Passing yards | 1388 | 28 | |
| Touchdown passes | 24 | ||
| Rushing attempts | 105 | 3 | |
| Rushing yards | 895 | 18 | |
| Receiving yards | 5 | ||
| Receptions | 1 | ||
| Rushing touchdowns | 11 | 1 | |
| Touchdown receptions | 1 | ||
| Yards per reception | 5 | ||
| Yards per rush | 8.5 | ||
| Assisted tackles | 10.5 | 38 | 33 |
| Pass break-ups | 5 | ||
| Solo tackles | 8 | 27 | 29 |
| Interceptions | 1 | 1 | |
| Sacks | .5 | ||
| Tackles for a loss | 8.5 | 4.5 | |
| Recovered fumbles | 1 |







