

I am a 17 year old Senior playing and starting on the varsity football and basketball team, I am also a conference hurdler in track at a 5A high school at Robert E. Lee. I am one of the top 10 strongest athletes in my school. My goals are to become a elite student athlete in high school so that I may be recruited by a college coach. I feel that my hard work and dedication on and off the field will make me a good candidate for any program. As a student, I understand the importance of an education, and to get good grades in school to be on top of my class rank, and I also understand that with good grades come better chances for me to do well on my SAT/ACT.
SAT score 1270
Blue and Grey All American 2018-2019
| Statistic | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|
| Rushing attempts | 7 | 17 |
| Rushing yards | 24 | 138 |
| Receiving yards | 470 | |
| Receptions | 36 | |
| Assisted tackles | 47 | 41 |
| Forced fumbles | 3 | 4 |
| Pass break-ups | 6 | 8 |
| Recovered fumbles | 2 | 2 |
| Solo tackles | 65 | 75 |
| Tackles for a loss | 3 | 15 |
| Returns | 3 | |
| Total return yards | 197 | |
| Touchdowns | 2 | |
| Yards per return | 65.7 | |
| Games played | 12 | |
| Completion percentage | 33% | |
| Completions | 7 | |
| Passing yards | 118 | |
| Touchdown passes | 1 | |
| Rushing touchdowns | 2 | |
| Yards per rush | 6.94 | |
| Sacks | 9 | |
| Interceptions | 1 | |
| Tackles | 7 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












