
2023 Spotlight #2
2023 SpotlightI started swimming at 11 years old to help with conditioning for soccer and fell in love with the sport. I’ve been spending the last 5 plus years working on perfecting my strokes and improving my strength. I am very interested in competing Collegiately. You can find me on USA swimming under Skippy Carlson.
| Event | 2024 Varsity Team | 2024 Premier Aquati | 2023 Varsity Team |
|---|---|---|---|
| 100Y Back | 49.81 | 49.98 | 51.43 |
| 50M Free | 23.76 | ||
| 50Y Free | 21.10 | ||
| 100M Free | 52.58 | ||
| 100Y Free | 46.98 | ||
| 200M Free | 1:57.79 | ||
| 200Y Free | 1:41.16 | 1:43.00 | |
| 500Y Free | 4:46.93 | ||
| 1000Y Free | 10:11.17 | ||
| 100M Back | 57.96 | ||
| 200M Back | 2:06.43 | ||
| 200Y Back | 1:48.53 | ||
| 100M Fly | 58.23 | ||
| 100Y Fly | 50.85 | ||
| 200M Fly | 2:15.60 | ||
| 200Y Fly | 1:55.50 | ||
| 200M Free Relay (Split) | 23.68 | ||
| 200Y Free Relay (Split) | 20.48 | ||
| 400Y Free Relay (Split) | 45.82 | ||
| 200M IM | 2:12.44 | ||
| 200Y IM | 1:58.13 |







