

2015 HighlightsI would like to compete in the NCAA while studying Engineering. Competing in the NCAA for Track and Field would give me a lot of experiance at high quality track meets. I train 4 days a week on a gravel track to improve myself, and to help my team. I would love to try competing in a decathlon at the college level. At my high school we don't get the opportunity to compete in the decathlon, so I don't have a lot of experience in competing decathlon. Besides Track and Field I also compete in Cross Country, Volleyball, and Basketball. I also volunteer at the middle school to help with their Volleyball and Track and Field programs. I am dedicated, as well, to my academics having received honours this past year.
| Event | 2016 Varsity Team | 2016 Varsity Team | 2015 Varsity Team | 2014 Varsity Team | 2013 Junior Varsity |
|---|---|---|---|---|---|
| 100M | 12.08 (11.55 wind aided) | 12.35 (11.79 wind aided) | 11.88 | 12.34 | 12.92 |
| 200M | 24.58 wind aided | 24.58 wind aided | 24.70 | ||
| 800M | 2:10.36 | 2:20.86 | |||
| High Jump | 1.87m (6ft 1 1/2in) | 1.85m (6ft 1in) | 5ft 11in | 5ft 7in | 5ft 1in |
| Long Jump | 6.07m (19ft 11in) | 5.53m (18ft 2in) (5.84m 19ft 2in wind aided) | 19ft 2in | 18ft 4in | 15ft 7in |
| Shot Put | 10.83m (35ft 6 1/4in) | 8.95m | |||
| 4x400M (Split) | 54.5 | 1:02 | |||
| Distance Medley (Split) | 24.4 (200m) | ||||
| Triple Jump | 36ft 6in | 33ft 4in |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








