

I would love to have the opportunity to run at a higher level.
| Event | 2022 Varsity Team | 2021 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|---|
| 4x400M (Split) | 58 | 1:01.8 | ||
| 4x800M (Split) | 2:17 | 2:22 | ||
| 800M | 2:17 | |||
| 1600M | 5:14 | 5:14 | ||
| High Jump | 5’2 | 5'4 | ||
| 4x100M (Split) | 14.04 | |||
| 4x200M (Split) | 0:27.5 | |||
| 5K | Best time of 18:02 | |||
| Distance & PR | 5k and 18:02 | 5k and 17:59 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












