
2019 Highlights
June 2018
October 2017I play for the Prospex 03-Adams and play outfield but also second base. During this past HS season I consistently started in the outfield and my team won regionals and advanced to the state tournament for the first time in 16 years.
I started all season as point guard for my High School JV basketball team. Post-Season I was recognized as high scorer. I will play on varsity for basketball this season.
Softball remains my passion and I hope to play at the college level. I am looking for a program that is a good fit based on my skills and abilities and a group of teammates and coaching staff that will help me to excel.
| Statistic | 2019 Prospex 03-Ada | 2018 Alabama Premie | 2017 Birmingham Eli |
|---|---|---|---|
| BA | .410 | .381 | .426 |
| AB | 76 | 42 | 166 |
| RBI | 14 | 12 | 34 |
| Slug% | .512 | .548 | .434 |
| OB% | .495 | .565 | .523 |
| Fld% | .980 | 1.000 | .939 |
| GP | 21 | 74 | |
| R | 15 | 65 | |
| H | 17 | 65 | |
| 2B | 8 | 5 | |
| 3B | 0 | 1 | |
| HR | 0 | 0 | |
| BB | 6 | 34 | |
| SO | 2 | 12 | |
| Sac | 1 | 8 | |
| SB/Att. | 2/2 | 30/33 | |
| Put outs | 27 | ||
| Assists | 5 | ||
| Errors | 0 | ||
| Team Record | 15-5-1 | 48-24-2 |







