

SOPHOMORE SEASON
September 2020
April 2020
July 2020| Statistic | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|
| BA | .483 | .421 |
| AB | 143 | 121 |
| R | 62 | 43 |
| H | 69 | 51 |
| 2B | 13 | 14 |
| 3B | 5 | |
| HR | 21 | 13 |
| RBI | 65 | 29 |
| Slug% | 1.084 | .860 |
| BB | 16 | 16 |
| SO | 14 | 10 |
| OB% | .537 | .489 |
| SB/Att. | 26 | 14 |
| Put outs | 38 | |
| Assists | 94 | |
| Fld% | .852 | |
| Team Record | 19-23 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












